Nutritional Info
Dried Fruit with Pineapple
100g | 25g | |
Energy / Energia / Energie (kJ/kcal) | 1556 / 372 | 389 / 93 |
Fat / Lípidos / Fett (g) | 0,5 | 0 |
saturated / saturados / gesättigt (g) | 0,0 | 0 |
Carbohydrates / Hidratos de carbono / Kohlenhydrate (g) |
88 | 22 |
sugars / açúcares / zucker (g) | 56 | 14 |
Protein / Proteínas / Eiweiß (g) | 4,6 | 1,2 |
Salt / Sal / Salz (g) | 0,01 | 0 |
Fiber / Fibra / Faser (g) | 2,6 | 0,7 |
Ingredients (EN)
100% Pineapple.
Ingredientes (PT)
100% Ananás
Inhaltsstoffe (DE)
100% Ananas
Any doubt?
If you still have any doubt about the nutrition info or the ingredients of this product, contact our dietitians!