Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
*Contiene azúcares naturalmente presentes
Galletas con trocitos de cacao
| Nutritional values per | 100g | 43g |
|---|---|---|
| Energy | 1908kJ/456kcal | 820kJ/196kcal |
| Fat | 25 g | 10,8 g |
| of which saturates | 12 g | 5,2 g |
| Carbohydrates | 62 g | 26,7 g |
| of which sugars | 0,5 g | 0,2 g |
| of which polyols | 30 g | 12,9 g |
| Fibre | 4,1 g | 1,8 g |
| Protein | 6,5 g | 2,8 g |
| Salt | 0,3 g | 0,1 g |
