Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
cocoa coated protein balls peanut cream
| Nutritional values per | 100g | 40g |
|---|---|---|
| Energy | 1738kJ/416kcal | 695kJ/166kcal |
| Fat | 13,5 g | 5,4 g |
| of which saturates | 5,9 g | 2,4 g |
| Carbohydrates | 55,7 g | 22,3 g |
| of which sugars | 20 g | 8,0 g |
| of which polyols | 6,7 g | 2,7 g |
| Fibre | 15,1 g | 6,0 g |
| Protein | 12,8 g | 5,1 g |
| Salt | 0,4 g | 0,2 g |
