Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
*Contiene azúcares naturalmente presentes
cereal bar peanut
| Nutritional values per | 100g | 40g |
|---|---|---|
| Energy | 1711kJ/409kcal | 685kJ/164kcal |
| Fat | 25 g | 10,0 g |
| of which saturates | 8,8 g | 3,5 g |
| Carbohydrates | 7,8 g | 3,1 g |
| of which sugars | 1,5 g | 0,6 g |
| Fibre | 25 g | 10,0 g |
| Protein | 27 g | 10,8 g |
| Salt | 0,7 g | 0,3 g |
