Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
*Contiene azúcares naturalmente presentes
Pastel de chocolate y vainilla
| Nutritional values per | 100g | 45g |
|---|---|---|
| Energy | 1464kJ/350kcal | 659kJ/158kcal |
| Fat | 16 g | 7,2 g |
| of which saturates | 2,6 g | 1,2 g |
| Carbohydrates | 54 g | 24,3 g |
| of which sugars | 1 g | 0,5 g |
| of which polyols | 25 g | 11,2 g |
| Fibre | 4,6 g | 2,1 g |
| Protein | 5,1 g | 2,3 g |
| Salt | 0,6 g | 0,3 g |
