Nutritional Info
Dried Fruit with Banana
100g | 25g | |
Energy / Energia / Energie (kJ/kcal) | 1590 / 380 | 397 / 95 |
Fat / Lípidos / Fett (g) | 0,5 | 0 |
saturated / saturados / gesättigt (g) | 0,0 | 0 |
Carbohydrates / Hidratos de carbono / Kohlenhydrate (g) |
91 | 22,8 |
sugars / açúcares / zucker (g) | 53 | 13,3 |
Protein / Proteínas / Eiweiß (g) | 3,1 | 0,8 |
Salt / Sal / Salz (g) | 0,01 | 0 |
Fiber / Fibra / Faser (g) | 2,6 | 0,7 |
Ingredients (EN)
100% Banana.
Ingredientes (PT)
100% Banana
Inhaltsstoffe (DE)
100% Banane
Any doubt?
If you still have any doubt about the nutrition info or the ingredients of this product, contact our dietitians!