Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
*Contains naturally occurring sugars
dried fruit with apple and mango juice
| Nutritional values per | 100g | 25g |
|---|---|---|
| Energy | 1502kJ/359kcal | 376kJ/90kcal |
| Fat | 0,2 g | 0,1 g |
| of which saturates | 0,1 g | 0,0 g |
| Carbohydrates | 82,2 g | 20,6 g |
| of which sugars | 51 g | 12,8 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 11,4 g | 2,9 g |
| Protein | 1,6 g | 0,4 g |
| Salt | 0 g | 0,0 g |
