Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
Fusión picante Mediterránea
| Nutritional values per | 100g | 35g |
|---|---|---|
| Energy | 2171kJ/519kcal | 760kJ/182kcal |
| Fat | 34,1 g | 11,9 g |
| of which saturates | 2,8 g | 1,0 g |
| Carbohydrates | 42,7 g | 14,9 g |
| of which sugars | 3,6 g | 1,3 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 7 g | 2,5 g |
| Protein | 14,5 g | 5,1 g |
| Salt | 0,7 g | 0,2 g |
