Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
Tortilla de queso picante fusión picante
| Nutritional values per | 100g | 35g |
|---|---|---|
| Energy | 2213kJ/529kcal | 775kJ/185kcal |
| Fat | 31,6 g | 11,1 g |
| of which saturates | 5,2 g | 1,8 g |
| Carbohydrates | 43,3 g | 15,2 g |
| of which sugars | 5,9 g | 2,1 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 7 g | 2,5 g |
| Protein | 14,8 g | 5,2 g |
| Salt | 1,3 g | 0,5 g |
