Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
*Contains naturally occurring sugars
cereal bar cinnamon
| Nutritional values per | 100g | 40g |
|---|---|---|
| Energy | 1711kJ/409kcal | 685kJ/164kcal |
| Fat | 24 g | 9,6 g |
| of which saturates | 8,8 g | 3,5 g |
| Carbohydrates | 9 g | 3,6 g |
| of which sugars | 1 g | 0,4 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 24 g | 9,6 g |
| Protein | 26 g | 10,4 g |
| Salt | 0,3 g | 0,1 g |
