Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
salty fusion onion cheese rice edition
| Nutritional values per | 100g | 40g |
|---|---|---|
| Energy | 2092kJ/500kcal | 837kJ/200kcal |
| Fat | 28 g | 11,2 g |
| of which saturates | 5 g | 2,0 g |
| Carbohydrates | 52,5 g | 21,0 g |
| of which sugars | 3,7 g | 1,5 g |
| Fibre | 3,2 g | 1,3 g |
| Protein | 13 g | 5,2 g |
| Salt | 0,6 g | 0,2 g |
