Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
salty fusion hummus zaatar
| Nutritional values per | 100g | 40g |
|---|---|---|
| Energy | 2096kJ/501kcal | 838kJ/200kcal |
| Fat | 29,5 g | 11,8 g |
| of which saturates | 4,5 g | 1,8 g |
| Carbohydrates | 49 g | 19,6 g |
| of which sugars | 4,1 g | 1,6 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 3,3 g | 1,3 g |
| Protein | 13,3 g | 5,3 g |
| Salt | 0,8 g | 0,3 g |
