Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
Fusión salada, miel y mostaza adictas
| Nutritional values per | 100g | 40g |
|---|---|---|
| Energy | 2377kJ/568kcal | 951kJ/227kcal |
| Fat | 43 g | 17,2 g |
| of which saturates | 3,7 g | 1,5 g |
| Carbohydrates | 42 g | 16,8 g |
| of which sugars | 3,7 g | 1,5 g |
| Fibre | 6,1 g | 2,4 g |
| Protein | 8,7 g | 3,5 g |
| Salt | 0,6 g | 0,2 g |
