Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
Edición de tortilla de cebolla con queso fusión salado
| Nutritional values per | 100g | 35g |
|---|---|---|
| Energy | 2105kJ/503kcal | 737kJ/176kcal |
| Fat | 29,6 g | 10,4 g |
| of which saturates | 4,9 g | 1,7 g |
| Carbohydrates | 49 g | 17,1 g |
| of which sugars | 6,6 g | 2,3 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 6 g | 2,1 g |
| Protein | 13,1 g | 4,6 g |
| Salt | 0,8 g | 0,3 g |
