Ingredients
How should it be stored?
Store in a dry place, at the temperature up to +25°C.
Additional information
For more information about this product, please contact our team of nutritionists.
*Contiene azúcares naturalmente presentes
Bolas de fruta de fresa
| Nutritional values per | 100g | 48g |
|---|---|---|
| Energy | 1301kJ/311kcal | 625kJ/149kcal |
| Fat | 3,4 g | 1,6 g |
| of which saturates | 0,2 g | 0,1 g |
| Carbohydrates | 63 g | 30,2 g |
| of which sugars | 60 g | 28,8 g |
| of which polyols | 0 g | 0,0 g |
| Fibre | 8,9 g | 4,3 g |
| Protein | 2,2 g | 1,1 g |
| Salt | 0,1 g | 0,0 g |
